MarleysLuxe Size Guide

MarleysLuxe Size Guide

Welcome to MarleysLuxe, where every piece is crafted with precision and style. To ensure your perfect fit, please refer to our comprehensive size guide below.

### Women's Apparel

**Tops**

| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|--------|---------------|-----------------|---------------|
| XS | 30-32 | 24-26 | 34-36 |
| S | 32-34 | 26-28 | 36-38 |
| M | 34-36 | 28-30 | 38-40 |
| L | 36-38 | 30-32 | 40-42 |
| XL | 38-40 | 32-34 | 42-44 |

**Dresses**

| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|--------|---------------|-----------------|---------------|
| XS | 30-32 | 24-26 | 34-36 |
| S | 32-34 | 26-28 | 36-38 |
| M | 34-36 | 28-30 | 38-40 |
| L | 36-38 | 30-32 | 40-42 |
| XL | 38-40 | 32-34 | 42-44 |

**Bottoms**

| Size | Waist (inches) | Hips (inches) |
|--------|-----------------|---------------|
| XS | 24-26 | 34-36 |
| S | 26-28 | 36-38 |
| M | 28-30 | 38-40 |
| L | 30-32 | 40-42 |
| XL | 32-34 | 42-44 |

### Men's Apparel

**Tops**

| Size | Chest (inches) | Waist (inches) |
|--------|-----------------|-----------------|
| S | 34-36 | 28-30 |
| M | 38-40 | 32-34 |
| L | 42-44 | 36-38 |
| XL | 46-48 | 40-42 |

**Bottoms**

| Size | Waist (inches) | Hips (inches) |
|--------|-----------------|---------------|
| S | 28-30 | 34-36 |
| M | 32-34 | 38-40 |
| L | 36-38 | 42-44 |
| XL | 40-42 | 46-48 |

Tips for Measuring

- **Bust/Chest:** Measure around the fullest part of your bust/chest, keeping the tape level.
- **Waist:** Measure around your natural waistline, where your waist is most narrow.
- **Hips:** Measure around the fullest part of your hips and buttocks.

If you have any questions or need further assistance, please don't hesitate to contact our customer service. We want you to love every piece from MarleysLuxe!